Vehicle 24-APR 36-APR 48-APR 60-APR Amount Expires
2009 Volkswagen CC 0.00% 0.00% 0.00% 0.00% $1,000 03-31-2010
2010 Volkswagen CC 1.90% 1.90% 1.90% 1.90% $ 0 02-01-2010
2009 Volkswagen Eos 0.00% 0.00% 0.00% 0.00% $1,000 03-31-2010
2010 Volkswagen Eos 4.49% 4.49% 4.49% 4.49% $ 0 02-01-2010
2009 Volkswagen GLI 2.90% 2.90% 2.90% 2.90% $1,000 03-31-2010
2010 Volkswagen Golf 2.90% 2.90% 2.90% 2.90% $ 0 02-01-2010
2009 Volkswagen GTI 2.90% 2.90% 2.90% 2.90% $1,000 03-31-2010
2010 Volkswagen GTI 2.90% 2.90% 2.90% 2.90% $ 0 02-01-2010
2009 Volkswagen Jetta 2.90% 2.90% 2.90% 2.90% $1,000 03-31-2010
2010 Volkswagen Jetta 4.49% 4.49% 4.49% 4.49% $ 0 02-01-2010
2009 Volkswagen New Beetle
0.00% 0.00% 0.00% 0.00% $1,000
03-31-2010
2010 Volkswagen New Beetle 4.49% 4.49% 4.49% 4.49% $0 02-01-2010
2009 Volkswagen Passat 0.00% 0.00% 0.00% 0.00% $1,000 03-31-2010
2010 Volkswagen Passat 1.90% 1.90% 1.90% 1.90% $ 750 02-01-2010
2009 Volkswagen Rabbit 2.90% 2.90% 2.90% 2.90% $1,000 03-31-2010
2009 Volkswagen Routan 0.00% 0.00% 0.00% 0.00% $1,000 03-31-2010
2010 Volkswagen Routan 0.00% 0.00% 0.00% 0.00% $ 0 02-01-2010
2009 Volkswagen Tiguan 2.90% 2.90% 2.90% 2.90% $1,000 03-31-2010
2010 Volkswagen Tiguan 1.90% 1.90% 1.90% 1.90% $ 0 02-01-2010
2010 Volkswagen Touareg 1.90% 1.90% 1.90% 1.90% $ 0 02-01-2010
2009 Volkswagen Touareg 2
0.00% 0.00% 0.00% 0.00% $1,000
03-31-2010
5901 28th Street
Grand Rapids, MI 49546